Prize Breakdown
| Numbers Matched | Prize Per Winner | Total Winners |
|---|---|---|
| Match 5 and 2 Stars | €111,858,946.00 | Rollover! 0 |
| Match 5 and 1 Star | €156,509.11 | 6 |
| Match 5 | €24,385.84 | 9 |
| Match 4 and 2 Stars | €1,454.47 | 47 |
| Match 4 and 1 Star | €126.81 | 993 |
| Match 3 and 2 Stars | €51.00 | 2,610 |
| Match 4 | €47.29 | 1,978 |
| Match 2 and 2 Stars | €11.25 | 41,568 |
| Match 3 and 1 Star | €11.62 | 44,889 |
| Match 3 | €10.85 | 89,552 |
| Match 1 and 2 Stars | €5.36 | 219,696 |
| Match 2 and 1 Star | €5.46 | 679,218 |
| Match 2 | €4.38 | 1,364,172 |
| Totals | — | 2,444,738 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw are valid until Thursday 19th November 2020.
Ball Set: 20
Draw Machine: 11
2,444,738
Tickets won a prize in this draw.
32,708,278
Entries were purchased for this draw.
75 in 1,000
For every 1,000 tickets bought, 75 won a prize.
EuroMillions et Covid19 : les changements pendant la période de confinement
La France est entrée en confinement dû à la crise du coronavirus le 16 mars 2020. La fin du confinement a été annoncée au 11 mai 2020.
Pendant cette période, certaines règles ont été modifiées par la Française des jeux concernant les tirages de l’Euromillions. Souhaitant conserver la continuité des services, la FDJ maintient l’ensemble des tirages, mais modifie les règles de perception des gains.
∙ Une grille Euromillions achetée avant le 16 mars a une durée de validée étendue à 150 jours contre 60 habituellement.
∙ Une grille Euromillions achetée après le 16 mars a une durée de validité étendue à 120 jours. Vous aurez donc entre 4 et 5 mois pour réclamer vos gains de façon exceptionnels.
Prize Breakdown
| Numbers Matched | Prize Per Winner | Total Winners |
|---|---|---|
| Match 5 and 2 Stars | €17,000,000.00 | Rollover! 0 |
| Match 5 and 1 Star | €369,790.54 | 3 |
| Match 5 | €51,677.06 | 5 |
| Match 4 and 2 Stars | €4,212.80 | 30 |
| Match 4 and 1 Star | €192.59 | 700 |
| Match 3 and 2 Stars | €99.46 | 1,892 |
| Match 4 | €77.96 | 1,369 |
| Match 2 and 2 Stars | €15.12 | 32,498 |
| Match 3 and 1 Star | €15.61 | 33,285 |
| Match 3 | €14.61 | 67,286 |
| Match 1 and 2 Stars | €7.60 | 182,855 |
| Match 2 and 1 Star | €7.68 | 542,868 |
| Match 2 | €4.77 | 1,075,437 |
| Totals | — | 1,938,228 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 4th May 2017.
Ball Set: 03
Draw Machine: 11
1,938,228
Tickets won a prize in this draw.
25,532,143
Entries were purchased for this draw.
76 in 1,000
For every 1,000 tickets bought, 76 won a prize.