FAQs
Some of the most frequently asked questions and answers regarding EuroMillions Plus are shown below. If you have any further questions, please don’t hesitate to contact us.
Q: Does the Match 5 top prize roll over if there are no winners?
A: No, all prizes amounts are fixed and cannot roll over.
Q: Where are the Plus numbers on my EuroMillions ticket?
A: The five main numbers you enter in the main EuroMillions draw are also used as your EuroMillions Plus numbers. Your ticket will have ‘PLUS YES’ printed on to confirm that your numbers have been entered into both draws.
Q: When do ticket sales close?
A: If you are playing online, entries close at 7:25pm every Tuesday and Friday. If you’re playing instore, it’s 7:30pm.
Q: Are the Plus results the same as the EuroMillions results?
A: No, EuroMillions Plus is a separate draw to EuroMillions and therefore has different winning numbers — however your chosen EuroMillions numbers are entered into both games when Plus is played.
Associated Draw Results
EuroMillions Plus Results — Friday 20th November 2015
- 7
- 16
- 17
- 31
- 35
| Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
|---|---|---|---|
| Match 5 | €500,000.00 | €0.00 | |
| Match 4 | €2,000.00 | 126 | €252,000.00 |
| Match 3 | €20.00 | 5,411 | €108,220.00 |
| Totals | — | 5,537 | €360,220.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 20th November 2015
A264V
| Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
|---|---|---|---|
| Match 5 in Exact Order | CHF250,000.00 | 1 | CHF250,000.00 |
| Match First 2 + Last 2 | CHF3,130.90 | 9 | CHF28,178.10 |
| Match First 3 + Last 1 or First 1 + Last 3 | CHF2,348.20 | 10 | CHF23,482.00 |
| Match First 4 or Last 4 | CHF1,217.60 | 27 | CHF32,875.20 |
| Match First 2 + Last 1 or First 1 + Last 2 | CHF284.65 | 99 | CHF28,180.35 |
| Match First 3 or Last 3 | CHF44.65 | 342 | CHF15,270.30 |
| Match First 1 + Last 1 | CHF19.40 | 544 | CHF10,553.60 |
| Match First 2 or Last 2 | CHF10.75 | 2,846 | CHF30,594.50 |
| Match First 1 or Last 1 | CHF4.10 | 28,773 | CHF117,969.30 |
| Totals | — | 32,651 | CHF537,103.35 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 20th November 2015
- 4
- 8
- 7
- 9
- 6
Constellation:Vissen
| Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
|---|---|---|---|
| Match 6 plus Constellation | €200,000.00 | €0.00 | |
| Match 6 | €20,000.00 | €0.00 | |
| Match 5 | €2,000.00 | 4 | €8,000.00 |
| Match 4 | €200.00 | 32 | €6,400.00 |
| Match 3 | €20.00 | 406 | €8,120.00 |
| Match 2 | €5.00 | 4,125 | €20,625.00 |
| Match 1 | €2.00 | 42,016 | €84,032.00 |
| Constellation | €1.50 | 19,370 | €29,055.00 |
| Totals | — | 65,953 | €156,232.00 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 20th November 2015
- 3
- 8
- 7
- 9
- 4
| Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
|---|---|---|---|
| Match 6 | €500,000.00 | €0.00 | |
| Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
| Match Last 4 in Exact Order | €1,000.00 | 4 | €4,000.00 |
| Match Last 3 in Exact Order | €100.00 | 26 | €2,600.00 |
| Match Last 2 in Exact Order | €10.00 | 273 | €2,730.00 |
| Match Last 1 in Exact Order | €2.00 | 2,673 | €5,346.00 |
| Totals | — | 2,976 | €14,676.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Associated Draw Results
EuroMillions Plus Results — Friday 24th October 2014
- 23
- 31
- 40
- 47
- 48
| Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
|---|---|---|---|
| Match 5 | €500,000.00 | €0.00 | |
| Match 4 | €2,000.00 | 109 | €218,000.00 |
| Match 3 | €20.00 | 4,999 | €99,980.00 |
| Totals | — | 5,108 | €317,980.00 |
Read more about the EuroMillions Plus draw
The Super Star is still to be announced — please check back soon.
Read more about the Super Star draw
Belgium Joker+ Results — Friday 24th October 2014
- 4
- 7
- 2
- 3
- 1
- 4
Constellation:Stier
| Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
|---|---|---|---|
| Match 6 plus Constellation | €1,175,000.00 | €0.00 | |
| Match 6 | €20,000.00 | €0.00 | |
| Match 5 | €2,000.00 | 4 | €8,000.00 |
| Match 4 | €200.00 | 41 | €8,200.00 |
| Match 3 | €20.00 | 526 | €10,520.00 |
| Match 2 | €5.00 | 5,000 | €25,000.00 |
| Match 1 | €2.00 | 51,354 | €102,708.00 |
| Constellation | €1.50 | 24,032 | €36,048.00 |
| Totals | — | 80,957 | €190,476.00 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 24th October 2014
- 3
- 8
- 8
- 1
- 6
- 8
| Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
|---|---|---|---|
| Match 6 | €500,000.00 | €0.00 | |
| Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
| Match Last 4 in Exact Order | €1,000.00 | 5 | €5,000.00 |
| Match Last 3 in Exact Order | €100.00 | 34 | €3,400.00 |
| Match Last 2 in Exact Order | €10.00 | 293 | €2,930.00 |
| Match Last 1 in Exact Order | €2.00 | 2,908 | €5,816.00 |
| Totals | — | 3,240 | €17,146.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
How to Play
Playing EuroMillions Plus is very similar to playing EuroMillions, but without the Lucky Stars. For an additional €1 per line, you can opt in to the Plus game when you purchase your main EuroMillions entries for the Tuesday draw, Friday draw, or both.
To add Plus to your ticket, you will need to select your EuroMillions numbers as usual and then tick the ‘Add EuroMillions Plus’ box located on the play slip. You will not need to pick any additional numbers, as those on your ticket are entered into both draws (with the exception of the Lucky Stars).
Five numbers are randomly drawn, with prizes awarded if your original EuroMillions numbers match three or more of the five ’Plus’ numbers drawn.
Prizes
There are three prize tiers available, with a guaranteed top prize of €500,000 for matching all five numbers.
| Prize Tier | Prize |
|---|---|
| Match 5 | €500,000 |
| Match 4 | €2,000 |
| Match 3 | €20 |
Advance Play
The Advance Play option allows you to purchase your tickets up to eight draws in advance by simply ticking the Advance Play box for the number of draws you wish to participate in (e.g. one, two, four, six or eight). Any prizes won from an Advance Play ticket are claimed in the usual way.
Winning Location Map
Select a region of France from the map below to find out when the last My Million code worth €1 million was won there.
You can also find the total number of My Million winners for each region and online:
Total number of My Million prizes won in France: 835
<?xml version=»1.0″ encoding=»utf-8″?>
X
Auvergne-Rhône-Alpes
Number of Prizes
85
Amount won
85,000,000 €
Last prize won on
Tuesday 29th September 2020
X
Bourgogne-Franche-Comté
Number of Prizes
24
Amount won
24,000,000 €
Last prize won on
Tuesday 19th May 2020
X
Bretagne
Number of Prizes
26
Amount won
26,000,000 €
Last prize won on
Tuesday 28th July 2020
X
Centre-Val de Loire
Number of Prizes
21
Amount won
21,000,000 €
Last prize won on
Friday 27th September 2019
X
Corse
Number of Prizes
3
Amount won
3,000,000 €
Last prize won on
Friday 5th April 2019
X
Grand Est
Number of Prizes
62
Amount won
62,000,000 €
Last prize won on
Friday 21st August 2020
X
Hauts-de-France
Number of Prizes
64
Amount won
64,000,000 €
Last prize won on
Tuesday 7th July 2020
X
Île-de-France
Number of Prizes
152
Amount won
151,000,000 €
Last prize won on
Friday 18th September 2020
X
Normandie
Number of Prizes
29
Amount won
29,000,000 €
Last prize won on
Friday 27th December 2019
X
Nouvelle-Aquitaine
Number of Prizes
62
Amount won
62,000,000 €
Last prize won on
Tuesday 14th July 2020
X
Occitanie
Number of Prizes
71
Amount won
71,000,000 €
Last prize won on
Tuesday 9th June 2020
X
Pays de la Loire
Number of Prizes
25
Amount won
25,000,000 €
Last prize won on
Friday 31st July 2020
X
Provence-Alpes-Côte d’Azur
Number of Prizes
74
Amount won
74,000,000 €
Last prize won on
Tuesday 15th September 2020
X
DOM-TOM
Number of Prizes
42
Amount won
42,000,000 €
Last prize won on
Friday 25th September 2020
X
Online
Number of Prizes
94
Amount won
94,000,000 €
Last prize won on
Tuesday 22nd September 2020
View online winners
View DOM-TOM winners
Spain
| Prize Total | Online |
|---|---|
| Up to €2,000 | Prizes of up to €600 are paid directly into your online account. Larger prizes are paid directly into your bank account. |
| Over €2,000 | You must visit your lottery account and request the transfer of your prize into your bank account. Prizes over €40,000 are taxed at a rate of 20%. |
| Prize Total | Authorised Retailer |
|---|---|
| Up to €2,000 | Prizes can be claimed from any Loterias y Apuestas sales outlet. |
| Over €2,000 | Prizes can be claimed from any Loterias y Apuestas sales outlet. Winnings will be paid via bank transfer. Prizes over €40,000 are taxed at a rate of 20%. |
EuroMillions players in Spain have three months to claim any prizes.
United Kingdom
| Prize Total | Online |
|---|---|
| Up to and including £500 | Prizes will be paid directly into your National Lottery account shortly after the draw and the winnings can either be transferred into your bank account or used to fund future ticket purchases. |
| Over £500 up to £30,000 | You will need to confirm during the claim period (180 days from the date of the draw) that the prize should be transferred into your bank account via the debit card registered to your online account. |
| Over £30,000 up to £50,000 | These prizes can be claimed by calling the National Lottery Customer Care Team on 0333 234 44 33 to arrange payment of your winnings. Please have your ticket or play number and account details to hand. |
| Over £50,000 | You will need to contact the National Lottery Customer Care Team on 0333 234 44 33 to claim your prize. A National Lottery representative will arrange for you to receive your prize in person at an agreed location such as your home or a Regional Lottery Centre. |
| Direct Debit | If you play online via Direct Debit and win a prize up to and including £50,000, the prize money will be transferred into your bank account via a transfer or cheque. |
| Prize Total | Authorised Retailer |
|---|---|
| Up to £100 | Prizes can be claimed from any official lottery retailer. |
| Over £100 up to £500 | Can be claimed from any authorised retailer provided that they have sufficient funds available and that your ticket has not yet been validated. If your ticket has already been validated then you must return to the retailer who originally validated your ticket or claim your prize at a National Lottery affiliated Post Office. |
| Over £500 up to £50,000 |
Can be claimed either at a National Lottery affiliated Post Office or by sending your winning ticket and completed claim form (for prizes over £500 only) by post* to: The National Lottery Claim forms are available from some retailers or by contacting the National Lottery on 0333 234 50 50. |
| Over £50,000 | You must first contact the National Lottery and arrange for your prize to be awarded at an agreed location such as your home or Regional Lottery Centre. You will be required to provide proof of identity and complete a claim form in order to receive your prize. |
EuroMillions players in the UK have 180 days to claim any prizes.
Prize Breakdown
| Numbers Matched | Prize Per Winner | Total Winners |
|---|---|---|
| Match 5 and 2 Stars | €55,649,983.00 | Rollover! 0 |
| Match 5 and 1 Star | €151,492.36 | 8 |
| Match 5 | €18,818.29 | 15 |
| Match 4 and 2 Stars | €1,643.68 | 84 |
| Match 4 and 1 Star | €96.57 | 1,525 |
| Match 3 and 2 Stars | €60.44 | 3,401 |
| Match 4 | €40.58 | 2,873 |
| Match 2 and 2 Stars | €12.29 | 43,688 |
| Match 3 and 1 Star | €9.96 | 56,967 |
| Match 3 | €9.73 | 110,324 |
| Match 1 and 2 Stars | €7.57 | 200,749 |
| Match 2 and 1 Star | €6.39 | 712,640 |
| Match 2 | €3.99 | 1,403,739 |
| Totals | — | 2,536,013 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 18th January 2018.
Ball Set: 01
Draw Machine: 01
2,536,013
Tickets won a prize in this draw.
27,892,725
Entries were purchased for this draw.
91 in 1,000
For every 1,000 tickets bought, 91 won a prize.
Ireland
| Prize Total | Online |
|---|---|
| Up to €99 | Prizes are paid directly into your online account. |
| Between €100 and €500 | Prizes are sent by cheque to your registered home address. |
| Between €501 and €9,999 | Prizes are paid by cheque once a claim form has been completed. |
| Over €10,000 | Prizes must be collected in person from National Lottery headquarters in Dublin. A cheque will be presented once the win has been validated. |
| Prize Total | Authorised Retailer |
|---|---|
| Up to €100 | Smaller prizes can be claimed from any authorised lottery retailer. Some retailers can also pay out prizes of up to €2,500 if funds are available. |
| Between €100 and €15,000 | Visit any lottery claim centre around the country to pick up your prize. |
| Over €15,000 |
You must visit the lottery headquarters in Dublin to claim your prize. Alternatively, you can claim lower awards by sending your ticket by post* to lottery headquarters. If you have won the jackpot, the Match 5+1 Star prize or the top EuroMillions Plus award of €500,000, you should ring the lottery straight away on 01- 836 4444. |
EuroMillions players in Ireland have 90 days to claim any prizes.
Prize Breakdown
| Numbers Matched | Prize Per Winner | Total Winners |
|---|---|---|
| Match 5 and 2 Stars | €23,739,150.40 | Rollover! 0 |
| Match 5 and 1 Star | €436,957.52 | 3 |
| Match 5 | €48,550.84 | 9 |
| Match 4 and 2 Stars | €3,703.03 | 59 |
| Match 4 and 1 Star | €220.49 | 867 |
| Match 4 | €121.69 | 1,571 |
| Match 3 and 2 Stars | €48.77 | 2,800 |
| Match 2 and 2 Stars | €15.61 | 40,241 |
| Match 3 and 1 Star | €14.75 | 40,745 |
| Match 3 | €13.49 | 74,921 |
| Match 1 and 2 Stars | €8.00 | 221,908 |
| Match 2 and 1 Star | €7.89 | 609,472 |
| Match 2 | €4.44 | 1,106,375 |
| Totals | — | 2,098,971 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 3rd November 2016.
Ball Set: 03
Draw Machine: 11
2,098,971
Tickets won a prize in this draw.
27,309,845
Entries were purchased for this draw.
77 in 1,000
For every 1,000 tickets bought, 77 won a prize.
September 2016 – EuroMillions Overhaul
September 2016 saw sweeping changes made to the EuroMillions format, including the introduction of new supplementary games in six countries and a €2 million increase to the minimum jackpot. The price of entry was increased as follows:
| Austria | €2.00 | €2.20 |
| Belgium | €2.00 | €2.50 |
| Ireland | €2.00 | €2.50 |
| Luxembourg | €2.00 | €2.50 |
| Portugal | €2.00 | €2.50 |
| Spain | €2.00 | €2.50 |
| Switzerland | CHF3.00 | CHF3.50 |
| UK | £2.00 | £2.50 |
The price change covered the cost of new raffles and supplementary games implemented across Europe. With the new games came the introduction of a Europe-wide raffle event, the European Millionaire Maker. The first European Millionaire Maker raffle took place on Friday 28th October 2016, with 25 winning codes selected.
Another big change was the introduction to the game of a 12th Lucky Star; the odds of winning in each prize tier changed as a result:
| Match 5 + 2 Stars | 1 in 116,531,800 | 1 in 139,838,160 |
| Match 5 + 1 Star | 1 in 6,473,989 | 1 in 6,991,908 |
| Match 5 | 1 in 3,236,995 | 1 in 3,107,515 |
| Match 4 + 2 Stars | 1 in 517,920 | 1 in 621,503 |
| Match 4 + 1 Star | 1 in 28,774 | 1 in 31,076 |
| Match 3 + 2 Stars | 1 in 11,771 | 1 in 14,126 |
| Match 4 | 1 in 14,387 | 1 in 13,812 |
| Match 2 + 2 Stars | 1 in 882 | 1 in 986 |
| Match 3 + 1 Star | 1 in 654 | 1 in 707 |
| Match 3 | 1 in 327 | 1 in 314 |
| Match 1 + 2 Stars | 1 in 157 | 1 in 188 |
| Match 2 + 1 Stars | 1 in 46 | 1 in 50 |
| Match 2 | 1 in 23 | 1 in 22 |
| The overall odds of winning a prize remained at 1 in 13. |
The UK’s popular ‘Mega Friday’ promotional draw — which saw multiple £1 million raffle prizes and luxury non-cash prizes awarded on the last Friday of each month – also saw a major change. The event was expanded to offer prizes in two consecutive draws and was renamed ‘Mega Week’.
All changes came into effect as of Saturday 24th September 2016, with the very first Mega Week beginning on Tuesday 27th September. Ten raffle prizes of £1 million plus a 100-day round-the-world trip were given out, and a special €130 million Superdraw took place on Friday 30th September. Mega Week ran for nine months, with the last Mega Week draws taking place on Tuesday 25th and Friday 28th June 2017.
Changes Summary (General)
- Minimum jackpot increased from €15 million to €17 million
- European Millionaire Maker raffle introduced
- Ticket price increased in all participating countries
- The number of draws in which the jackpot could stay at its cap before triggering a rolldown increased from two to five
- Number of Lucky Stars increased from 11 to 12, resulting in a change to the odds of winning individual prizes
Changes Summary (UK)
- UK Mega Friday transformed into Mega Week, an occasional event that offered multiple Millionaire Maker prizes, and non-cash prizes including luxury holidays
- Number of UK Millionaire Maker prizes offered per draw increased from one to two. The chances of winning improved from 1 in 4.8 million to 1 in 1.9 million for a Tuesday draw, and from 1 in 7.5 million to 1 in 2.95 million for a Friday draw
Changes Summary (Rest of Europe)
- ‘Ireland Only Raffle’ supplementary game introduced to Ireland, offering ten €5,000 prizes every draw
- ‘El Millón’ supplementary raffle introduced to Spain, offering a €1 million prize every Friday
- ‘My Bonus’ supplementary raffle introduced to Belgium, offering 600 prizes of €500 and one prize worth €1 million every week
- ‘M1lhão’ supplementary raffle introduced to Portugal, offering a €1 million prize every Friday
- ‘2. Chance’ supplementary draw introduced to Switzerland, offering players the chance to win up to CHF150,000 using their main EuroMillions numbers
- ‘Etoile+’ add-on game introduced in France, offering increased prizes and additional prize tiers for matching Lucky Stars
Associated Draw Results
EuroMillions Plus Results — Friday 8th January 2016
- 2
- 15
- 24
- 26
- 47
| Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
|---|---|---|---|
| Match 5 | €500,000.00 | €0.00 | |
| Match 4 | €2,000.00 | 49 | €98,000.00 |
| Match 3 | €20.00 | 2,411 | €48,220.00 |
| Totals | — | 2,460 | €146,220.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 8th January 2016
S851Z
| Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
|---|---|---|---|
| Match 5 in Exact Order | CHF0.00 | CHF0.00 | |
| Match First 2 + Last 2 | CHF7,935.35 | 2 | CHF15,870.70 |
| Match First 3 + Last 1 or First 1 + Last 3 | CHF2,645.10 | 5 | CHF13,225.50 |
| Match First 4 or Last 4 | CHF1,234.40 | 15 | CHF18,516.00 |
| Match First 2 + Last 1 or First 1 + Last 2 | CHF256.00 | 62 | CHF15,872.00 |
| Match First 3 or Last 3 | CHF51.50 | 167 | CHF8,600.50 |
| Match First 1 + Last 1 | CHF20.45 | 291 | CHF5,950.95 |
| Match First 2 or Last 2 | CHF11.00 | 1,561 | CHF17,171.00 |
| Match First 1 or Last 1 | CHF4.10 | 16,148 | CHF66,206.80 |
| Totals | — | 18,251 | CHF161,413.45 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 8th January 2016
- 6
- 4
- 1
- 1
- 3
- 9
Constellation:Schorpioen
| Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
|---|---|---|---|
| Match 6 plus Constellation | €400,000.00 | €0.00 | |
| Match 6 | €20,000.00 | 1 | €20,000.00 |
| Match 5 | €2,000.00 | 2 | €4,000.00 |
| Match 4 | €200.00 | 26 | €5,200.00 |
| Match 3 | €20.00 | 337 | €6,740.00 |
| Match 2 | €5.00 | 3,208 | €16,040.00 |
| Match 1 | €2.00 | 32,091 | €64,182.00 |
| Constellation | €1.50 | 14,947 | €22,420.50 |
| Totals | — | 50,612 | €138,582.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 8th January 2016
- 4
- 4
- 5
- 6
- 2
- 7
| Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
|---|---|---|---|
| Match 6 | €500,000.00 | €0.00 | |
| Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
| Match Last 4 in Exact Order | €1,000.00 | 2 | €2,000.00 |
| Match Last 3 in Exact Order | €100.00 | 20 | €2,000.00 |
| Match Last 2 in Exact Order | €10.00 | 205 | €2,050.00 |
| Match Last 1 in Exact Order | €2.00 | 2,032 | €4,064.00 |
| Totals | — | 2,259 | €10,114.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Prize Breakdown
| Numbers Matched | Prize Per Winner | Total Winners |
|---|---|---|
| Match 5 and 2 Stars | €85,076,371.00 | 1 |
| Match 5 and 1 Star | €601,952.34 | 3 |
| Match 5 | €85,993.19 | 7 |
| Match 4 and 2 Stars | €1,980.11 | 152 |
| Match 4 and 1 Star | €127.53 | 2,065 |
| Match 4 | €91.00 | 2,894 |
| Match 3 and 2 Stars | €52.15 | 3,607 |
| Match 2 and 2 Stars | €18.05 | 47,941 |
| Match 3 and 1 Star | €13.60 | 60,870 |
| Match 3 | €13.10 | 106,247 |
| Match 1 and 2 Stars | €9.27 | 263,910 |
| Match 2 and 1 Star | €8.05 | 822,435 |
| Match 2 | €4.57 | 1,480,448 |
| Totals | — | 2,790,580 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in Spain.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 8th September 2016.
Ball Set: 04
Draw Machine: 03
2,790,580
Tickets won a prize in this draw.
37,622,021
Entries were purchased for this draw.
74 in 1,000
For every 1,000 tickets bought, 74 won a prize.
November 2009 – Changes to EuroMillions Format
On 7th November 2009, EuroMillions’ 11-rollover limit was replaced by a jackpot cap of €185 million. In the event of the jackpot reaching €185 million, it would remain there for one additional draw before being rolled down to winners in the next prize tier. Additionally, the jackpot cap would be increased by €5 million once reached.
The price of a EuroMillions ticket also increased from £1.50 to £2. The price increase heralded the launch of a new supplementary raffle game, ‘Millionaire Raffle’, on 13th November. Included in the EuroMillions ticket’s new price, UK players would get the chance to win a guaranteed €1 million every week by matching the raffle code printed on their ticket with the code revealed during a EuroMillions draw.
Changes Summary
- Rollover cap replaced by €185 million jackpot cap, increased by €5 million each time it is reached
- New supplementary ‘Millionaire Raffle’ introduced in the UK
- Ticket price increased from £1.50 to £2.
History of The Game
My Million was first introduced on Tuesday 4th February 2014 to offer French players an extra chance of winning a prize when they played EuroMillions. The introduction of the game saw the price of a French EuroMillions ticket rise from €2 to €2.50.
To date there have been My Million numbers issued.
In September 2016, French players received another chance to win a guaranteed €1 million in special EuroMillions draws as the European Millionaire Maker game was introduced as part of changes to EuroMillions. My Million will continue to be offered to ticket holders in France alongside the new raffle.
Taxes in Other EuroMillions Countries
If you win a EuroMillions prize in Austria, Belgium, France, Ireland or Luxembourg, you will not be taxed on your winnings, just like in the UK. However, winners will be taxed in Portugal, Spain and Switzerland.
In Portugal, any prize worth more €5,000 is taxed at a rate of 20 percent, while there is a levy of 35 percent in Switzerland on any winnings over CHF1 million. Spanish prizes of more than €40,000 are subject to tax at 20 percent.
You can only claim a EuroMillions prize in the country where you bought your ticket, so you will have to accept the local rules on tax even if you are not a resident of the country.
How My Million Works
A My Million code is automatically generated for every line of EuroMillions numbers purchased. There is no extra cost to enter the game.
Shortly after the main EuroMillions draw, one unique My Million code will be selected at random from all of the codes purchased for that particular draw. From time to time, special editions of My Million are held in which multiple prizes of €1 million are given away.
The odds of winning a My Million prize will vary from draw to draw as they are dependent on the number of EuroMillions tickets purchased, rather than correctly matching the numbers drawn in the main EuroMillions game.
Prize Breakdown
| Numbers Matched | Prize Per Winner | Total Winners |
|---|---|---|
| Match 5 and 2 Stars | €190,000,000.00 | 1 |
| Match 5 and 1 Star | €1,291,056.09 | 16 |
| Match 5 | €27,910.63 | 22 |
| Match 4 and 2 Stars | €1,865.48 | 161 |
| Match 4 and 1 Star | €102.71 | 3,119 |
| Match 3 and 2 Stars | €70.26 | 6,365 |
| Match 4 | €44.75 | 5,668 |
| Match 2 and 2 Stars | €14.67 | 79,614 |
| Match 3 and 1 Star | €10.62 | 116,308 |
| Match 3 | €10.55 | 221,456 |
| Match 1 and 2 Stars | €9.08 | 363,925 |
| Match 2 and 1 Star | €6.89 | 1,438,780 |
| Match 2 | €4.14 | 2,939,995 |
| Totals | — | 5,175,430 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in Spain.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 4th January 2018.
Ball Set: 01
Draw Machine: 01
5,175,430
Tickets won a prize in this draw.
60,675,275
Entries were purchased for this draw.
85 in 1,000
For every 1,000 tickets bought, 85 won a prize.
January 2012 – Change to Jackpot Cap
On 12th January 2012, the EuroMillions jackpot cap was frozen at €190 million. Previous rules set in 2009 stated that each time the jackpot cap was reached, it would be increased by €5 million. The last cap increase had taken place in July 2011, when Scottish couple Colin and Chris Weir won a capped €185 million (£161.6 million) jackpot – the largest lottery prize ever won in the UK at the time.
A second rule was changed alongside the jackpot cap; the top prize could remain at its maximum size for two draws, instead of one draw, before being rolled down to the next prize tier.
Changes Summary
- Jackpot cap increase rule scrapped; jackpot cap frozen at €190 million
- Jackpot roll-down deadline increased from one draw after reaching cap to two draws after reaching cap
My Million Results
The five latest My Million results are displayed below. To win the €1 million prize, you must match the entire winning code in the order shown — there is no prize for a partial match.
| Draw Date | Codes | Winning Location |
|---|---|---|
| Tuesday29th September 2020 | LH0007642 | Auvergne-Rhône-Alpes |
| Friday25th September 2020 | GB6008763 | DOM-TOM |
| Tuesday22nd September 2020 | AM8626424 |
Online |
| Friday18th September 2020 | NL9141916 | Île-de-France |
| Tuesday15th September 2020 | OP7356223 | Provence-Alpes-Côte d’Azur |
Friday’s Estimated Jackpot is:
€29 Million
Time remaining:
Buy Tickets
My Million Stats
Number of Draws
695
Amount Won in Prizes
€835,000,000
Number of Codes Drawn
835
Associated Draw Results
EuroMillions Plus Results — Friday 18th March 2016
- 5
- 6
- 8
- 25
- 29
| Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
|---|---|---|---|
| Match 5 | €500,000.00 | 1 | €500,000.00 |
| Match 4 | €2,000.00 | 66 | €132,000.00 |
| Match 3 | €20.00 | 2,522 | €50,440.00 |
| Totals | — | 2,589 | €682,440.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 18th March 2016
D768V
| Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
|---|---|---|---|
| Match 5 in Exact Order | CHF250,000.00 | 1 | CHF250,000.00 |
| Match First 2 + Last 2 | CHF3,666.50 | 4 | CHF14,666.00 |
| Match First 3 + Last 1 or First 1 + Last 3 | CHF3,055.40 | 4 | CHF12,221.60 |
| Match First 4 or Last 4 | CHF814.80 | 21 | CHF17,110.80 |
| Match First 2 + Last 1 or First 1 + Last 2 | CHF276.70 | 53 | CHF14,665.10 |
| Match First 3 or Last 3 | CHF60.65 | 131 | CHF7,945.15 |
| Match First 1 + Last 1 | CHF19.50 | 282 | CHF5,499.00 |
| Match First 2 or Last 2 | CHF10.70 | 1,485 | CHF15,889.50 |
| Match First 1 or Last 1 | CHF4.15 | 14,764 | CHF61,270.60 |
| Totals | — | 16,745 | CHF399,267.75 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 18th March 2016
- 5
- 3
- 5
- 3
- 4
- 4
Constellation:Boogschutter
| Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
|---|---|---|---|
| Match 6 plus Constellation | €800,000.00 | €0.00 | |
| Match 6 | €20,000.00 | €0.00 | |
| Match 5 | €2,000.00 | 5 | €10,000.00 |
| Match 4 | €200.00 | 29 | €5,800.00 |
| Match 3 | €20.00 | 320 | €6,400.00 |
| Match 2 | €5.00 | 3,172 | €15,860.00 |
| Match 1 | €2.00 | 30,735 | €61,470.00 |
